Saturday, August 20, 2005

Congratulations Ravi Ramnarine!

Ravi Ramnarine is our 1st place winner with over 23% portfolio growth! With three months of work Ravi managed to grow his portfolio to $123,057.70 from $100,000 in starting play money. With so much success it is R3I's pleasure to reward Ravi with a $50 check from R3I. Mark Zimmer from Michigan placed second with almost 21% growth and Matt Moss (also from Michigan), placed third with just over 17% growth. R3I is overwhelmed to see so much success and is very proud of all contestants. The final leader board is below:

Rank User Today Week Month Overall Equity

1. Rav 0.00% 0.00% -10.13% 23.06% $123,057.70

2. MDZ 1.73% 1.73% -3.08% 20.82% $120,822.30

3. MossFactor 0.00% 0.00% 0.09% 17.14% $117,137.40

4. JeffBox 0.00% 0.00% -1.80% 5.08% $105,081.70

5. bodysnow777 0.00% 0.00% -0.47% 3.38% $103,375.50

6. thekilrrabbit 0.00% 0.00% 0.03% 2.89% $102,887.40

7. spncr2 -0.18% -0.18% -1.62% 1.45% $101,445.20

8. cnred 0.00% 0.00% 0.25% 0.60% $100,601.10

9. MRaubinger 0.00% 0.00% 0.25% 0.60% $100,601.10

10. coachkent 0.00% 0.00% 0.25% 0.60% $100,601.10

11. Afromegaman 0.00% 0.00% 0.25% 0.60% $100,601.10

12. Stocktrading101 0.00% 0.00% 0.14% 0.60% $100,596.10

13. dtucker 0.00% 0.00% 0.15% -1.86% $98,136.20

14. ATFstud18 0.00% 0.00% -3.27% -2.88% $97,117.40


The S & P 500 grew 6.92% during the contest's three month running. Contestants now have the opportunity to write a paper stating what they got out of and learned from the contest. All submitted papers will be reviewed by R3I staff and a winner will be chosen to recieve $100 in prize money from Geneva Investments out of Chicago, Illinois. Contestants have till September 1st, 2005 to submit their papers. Keep a look out for information regarding the next Richdad contest which will be this fall. A special thank you to all participants, sponsors, and people who assisted me to make this contest happen. As I always conclude,

To the future,

0 Comments:

Post a Comment

<< Home